8M ohmcds Fotoconductieve Cel
Productdetails:
Plaats van herkomst: | Dongguan, Guangdong, China |
Merknaam: | UCHI |
Certificering: | UL,VDE,SGS,ROHS |
Modelnummer: | LXD9549 |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 5000pcs |
---|---|
Prijs: | Onderhandelbaar |
Verpakking Details: | Bulk |
Levertijd: | 7 dagen |
Betalingscondities: | T/T, Paypal, Western Union, Geldgram |
Levering vermogen: | 5000,000,000PCS per Maand |
Gedetailleerde informatie |
|||
Markeren: | foto geleidende cel,lichte afhankelijke weerstand |
---|
Productomschrijving
8M ohmcds Fotoconductieve Cel
Snelle Details
1)Met een laag bedekt met epoxy
2)Goede betrouwbaarheid
3)Kleine volume Hoge gevoeligheid
4)Snelle reactie
5)Goed spectrumkenmerk
CdS de Fotoconductieve Cellen is een weerstand die van halfgeleidermateriaal, en de geleidingsvermogenverandering met helderheid variationg maakte. De CdS Fotoconductieve cellen canbe vervaardigden met verschillende die cijfers en verlichtten gebied op dit kenmerk wordt gebaseerd.
CdS de Fotoconductieve cellen wijd in allerlei elektrische kring, zoals verlichtingscontrole, regelgeving, enz. kunnen worden gebruikt, kunnen ook voor licht-in werking gestelde schakelaar worden gebruikt, zijn hier een paar typische toepassingen, de camera die automatisch meten
Backlightaanpassing: televisies, computermonitors, LCD backlight, mobiele telefoon, digitale camera, MP4, PDA, autonavigatieFoto-elektrische controle,
Inductieverlichting, toestellen en binnen lichte controle
Elektrische muziek IC,
Industriële controle,
Licht-in werking gestelde schakelaar,
Elektrische lamp,
Elektronisch speelgoed,
Veiligheid digitale controle, verkeerslichten, controlecamera, babymonitor;
Instrument, instrument,
Model | Specificaties | Vmax | Pmax | Omringende Temperaturen | Spectrale Piek | Fotoweerstand | Donkere Weerstand (0Lux) |
100 R10 |
Reactietijd | |
(mm) | (VDC) | (Mw) | (℃) | (NM) | (10Lux) | (MΩ) | (Mej.) | |||
(KΩ) | Stijgingstijd | Bederftijd | ||||||||
LXD3526 | Φ3mm | 150 V | 50 | -30℃ ~ +70℃ | 540nm | 8 ~ 20 KΩ | 0.5 MΩ | 0.6 | 30 | 30 |
LXD3537 | 18 ~ 50 KΩ | 2.0 MΩ | 0.7 | |||||||
LXD3548 | 45 ~ 140 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD4526 | Φ4mm | 150 V | 50 | -30℃ ~ +70℃ | 540nm | 8 ~ 20 KΩ | 0.5 MΩ | 0.6 | 30 | 30 |
LXD4537 | 18 ~ 50 KΩ | 2.0 MΩ | 0.7 | |||||||
LXD4548 | 45 ~ 140 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD5506 | Φ5mm | 150 V | 90 mw | -30℃ ~ +70℃ | 540nm | 2 ~ 6 KΩ | 0.2 MΩ | 0.6 | 30 | 30 |
LXD5516 | 5 ~ 10 KΩ | 0.2 MΩ | 0.6 | |||||||
LXD5528 | 100 mw | 8 ~ 20 KΩ | 1.0 MΩ | 0.7 | 20 | 30 | ||||
LXD5537 | 18~ 50 KΩ | 2.0 MΩ | 0.7 | |||||||
LXD5539 | 30 ~ 90 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD5549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | 30 | 30 | |||||
LXD5516D | 560nm | 5 ~ 10 KΩ | 1.0 MΩ | 0.6 | 20 | 30 | ||||
LXD5626D | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | |||||||
LXD5637D | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD5639D | 30 ~ 90 KΩ | 8.0 MΩ | 0.8 | |||||||
LXD5649D | 45 ~ 160 KΩ | 20.0 MΩ | 0.8 | |||||||
LXD5526F | 150 V | 100 mw | -30℃ ~ +70℃ | 540nm | 8 ~ 20 KΩ | 0.5 MΩ | 0.6 | 30 | 30 | |
LXD5537F | 18~ 50 KΩ | 1.0 MΩ | 0.7 | |||||||
LXD5549F | 45 ~ 140 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD7516 | Φ7mm | 100 mw | -30℃ ~ +70℃ | 560nm | 4 ~ 10 KΩ | 0.5 MΩ | 0.6 | 20 | 30 | |
LXD7528 | 150 V | 150 mw | 8~ 20 KΩ | 2.0 MΩ | 0.7 | |||||
LXD7638 | 18 ~ 50 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD7649 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 |
LXD9516 | Φ9mm | 150 V |
100 mw |
-30℃ ~ +70℃ | 540nm | 4 ~ 10 KΩ | 0.5 MΩ | 0.6 | 30 | 30 |
LXD9528 | 150 mw | 560nm | 8~ 20 KΩ | 2.0 MΩ | 0.7 | |||||
LXD9638 | 18 ~ 50 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD9549 | 45 ~ 140 KΩ | 8.0 MΩ | 0.8 | |||||||
LXD11528 | Φ11mm | 250 V | 200 mw | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 20 | 30 |
LXD11537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD11549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | 30 | 30 | |||||
LXD12528 | Φ12mm | 250 V | 200 mw | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 20 | 30 |
LXD12537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD12549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | 30 | 30 | |||||
LXD20528 | Φ20mm | 500 V | 500 mw | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 30 | 30 |
LXD20537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD20549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | |||||||
LXD25528 | Φ25mm | 500 V | 500 mw | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 30 | 30 |
LXD25537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD25549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.6 |
1. Fabriekslevering direct
2. Voltooide certificaten zoals UL, VDE, SGS, enz. en hoogte - beschikbare kwaliteit
3. Snelle levering
4. De beste naverkoopdiensten
5. Beschikbare OEM & ODM